Lake Corsicana Weather Center
|
|
|
Humidity
51%
|
Pressure
30.5"
|
Wind
6.9
mph (S)
|
|
Dew Point
30°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM | Tue, Jan 13 11:00 PM | Wed, Jan 14 12:00 AM | Wed, Jan 14 1:00 AM | Wed, Jan 14 2:00 AM | Wed, Jan 14 3:00 AM | Wed, Jan 14 4:00 AM | Wed, Jan 14 5:00 AM | Wed, Jan 14 6:00 AM | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 47°F | 48°F | 51°F | 54°F | 57°F | 60°F | 62°F | 59°F | 55°F | 52°F | 49°F | 48°F | 46°F | 45°F | 45°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 46°F | 49°F | 55°F | 57°F | 58°F | 58°F | 54°F | 57°F | 57°F | 55°F | 54°F | 54°F | 53°F | 53°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 48°F | 52°F |
| Feels Like | 46°F | 46°F | 47°F | 51°F | 54°F | 58°F | 59°F | 57°F | 52°F | 48°F | 47°F | 45°F | 43°F | 41°F | 41°F | 43°F | 42°F | 43°F | 42°F | 41°F | 41°F | 42°F | 42°F | 46°F | 52°F | 54°F | 55°F | 55°F | 51°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 48°F | 47°F | 46°F | 44°F | 44°F | 43°F | 42°F | 42°F | 42°F | 43°F | 44°F | 50°F |
| Cloudiness | 0% | 10% | 19% | 60% | 80% | 100% | 97% | 98% | 96% | 97% | 97% | 85% | 66% | 73% | 74% | 81% | 90% | 94% | 95% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 83% | 72% | 60% | 0% | 0% | 0% | 1% | 7% | 22% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 51% | 50% | 47% | 43% | 39% | 34% | 29% | 35% | 37% | 40% | 42% | 44% | 47% | 49% | 52% | 53% | 53% | 53% | 55% | 58% | 60% | 61% | 60% | 55% | 42% | 37% | 33% | 35% | 46% | 46% | 49% | 56% | 58% | 57% | 59% | 59% | 63% | 67% | 70% | 69% | 70% | 73% | 78% | 82% | 83% | 82% | 76% | 64% |
| Dew Point | 30°F | 31°F | 31°F | 32°F | 32°F | 27°F | 28°F | 30°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 31°F | 32°F | 32°F | 33°F | 32°F | 31°F | 29°F | 30°F | 34°F | 36°F | 38°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 39°F | 40°F | 41°F | 41°F | 40°F | 40°F |
| Pressure | 30.5" | 30.5" | 30.5" | 30.45" | 30.42" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.06" |
| Wind Speed | 4.3 mph | 4.7 mph | 3.7 mph | 3.2 mph | 4.4 mph | 3.7 mph | 3.3 mph | 3.1 mph | 4.6 mph | 6.2 mph | 6.6 mph | 5.8 mph | 6.6 mph | 7 mph | 7.2 mph | 7.2 mph | 7.5 mph | 7.2 mph | 6.3 mph | 6.5 mph | 6.6 mph | 5.5 mph | 6.8 mph | 7.6 mph | 9.2 mph | 10.6 mph | 9.6 mph | 9.7 mph | 8 mph | 9 mph | 10.8 mph | 8.4 mph | 4.8 mph | 3.6 mph | 6.7 mph | 5.4 mph | 5.7 mph | 6.4 mph | 6.7 mph | 7.7 mph | 7.2 mph | 7.3 mph | 7.2 mph | 6.8 mph | 6.7 mph | 6.5 mph | 6.9 mph | 12.6 mph |
| Wind Direction |
![]() 148° SSE | ![]() 149° SSE | ![]() 165° SSE | ![]() 183° S | ![]() 200° SSW | ![]() 197° SSW | ![]() 196° SSW | ![]() 139° SE | ![]() 127° SE | ![]() 148° SSE | ![]() 157° SSE | ![]() 161° SSE | ![]() 176° S | ![]() 182° S | ![]() 190° S | ![]() 204° SSW | ![]() 204° SSW | ![]() 198° SSW | ![]() 210° SSW | ![]() 215° SW | ![]() 214° SW | ![]() 208° SSW | ![]() 216° SW | ![]() 211° SSW | ![]() 231° SW | ![]() 230° SW | ![]() 239° WSW | ![]() 248° WSW | ![]() 236° SW | ![]() 226° SW | ![]() 227° SW | ![]() 227° SW | ![]() 233° SW | ![]() 231° SW | ![]() 190° S | ![]() 197° SSW | ![]() 216° SW | ![]() 221° SW | ![]() 220° SW | ![]() 216° SW | ![]() 223° SW | ![]() 228° SW | ![]() 235° SW | ![]() 250° WSW | ![]() 267° W | ![]() 275° W | ![]() 315° NW | ![]() 328° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 12 |
Clouds |
62 °F
|
36 °F
|
0% |
47% |
|
Tuesday
Jan 13 |
Clouds |
58 °F
|
45 °F
|
0% |
33% |
|
Wednesday
Jan 14 |
Clouds |
64 °F
|
45 °F
|
0% |
43% |
|
Thursday
Jan 15 |
Clear |
50 °F
|
34 °F
|
0% |
18% |
|
Friday
Jan 16 |
Clear |
65 °F
|
40 °F
|
0% |
31% |
|
Saturday
Jan 17 |
Clear |
57 °F
|
43 °F
|
0% |
18% |
|
Sunday
Jan 18 |
Clear |
50 °F
|
39 °F
|
0% |
18% |
|
Monday
Jan 19 |
Clouds |
51 °F
|
35 °F
|
0% |
46% |
|
Tuesday
Jan 20 |
Clouds |
62 °F
|
37 °F
|
0% |
32% |
|
Wednesday
Jan 21 |
Rain |
62 °F
|
58 °F
|
92% |
92% |
|
Thursday
Jan 22 |
Clouds |
75 °F
|
61 °F
|
0% |
36% |
|
Friday
Jan 23 |
Rain |
77 °F
|
63 °F
|
100% |
63% |
|
Saturday
Jan 24 |
Clouds |
61 °F
|
37 °F
|
77% |
52% |
|
Sunday
Jan 25 |
Clear |
48 °F
|
30 °F
|
0% |
26% |
|
Monday
Jan 26 |
Clouds |
53 °F
|
34 °F
|
0% |
27% |
|
Tuesday
Jan 27 |
Rain |
41 °F
|
38 °F
|
100% |
71% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Corsicana News Lake Corsicana Photos Lake Corsicana Videos |

Login























